...
Institution | Name | ||||
---|---|---|---|---|---|
1 | Algonquin (1) | Yanbin Zhao | |||
2 | Algonquin (2) | Shannon Scharf-Parji | |||
3 | Boreal | Pierrette Ilunga | |||
4 | Cambrian | Hilary Kelly | |||
5 | Canadore | Michelle Conrad | |||
6 | Centennial (1) | Mary-Margaret Mirtsos | |||
7 | Centennial (2) | Joanna Blair | |||
8 | Conestoga | Jessie Collins | |||
9 | Confederation | Hayden Veillieux | |||
10 | Durham | Jeffrey Bennett | |||
11 | Fanshawe | Erin Williams | |||
12 | Fanshawe | Alyssa Kuehner | |||
13 | Fleming | Cheryl Wardell | |||
14 | George Brown | Michael Reansbury | |||
15 | Georgian | Kathleen Lindsay | |||
16 | Humber | Doreen Woo | |||
17 | La Cite | Louis Lacelle | |||
18 | Lambton (1) | Angela Ashton | |||
19 | Lambton (2) | Rebecca Pearson | |||
20 | Loyalist | Joan Hutt | |||
21 | Mohawk (1) | Venessa Koch | |||
22 | Mohawk (2) | Karen Wilson Davis | |||
23 | Mohawk (3) | Meg Tyrell | |||
24 | Niagara | Cindy Rigg (Dana O'Hagan) | |||
2425 | Northern | Alexis Edl | |||
2526 | St. Clair (1) | Mellissa Forget | |||
2627 | St. Clair (2) | Victoria Levang | |||
2728 | St. Clair (3) | Jeanette Giroux | |||
2829 | St. Lawrence (1) | Brenda Desjardins | 29|||
30 | St. Lawrence (2) | Sonja Irving | |||
31 | Sault | Ida Orr | |||
3032 | Seneca | Rosina Leung | |||
3133 | Sheridan (1) | Irene Sillius | 32 | Sheridan (2) | Emma Shaw |
3334 | |||||
35 |
User List | ||
---|---|---|
|