...
Institution | Name | ||
---|---|---|---|
1 | Algonquin (1) | Yanbin Zhao | |
2 | Algonquin (2) | Shannon Scharf-Parji | |
3 | Boreal | Pierrette Ilunga | |
4 | Cambrian | Hilary Kelly | |
5 | Canadore | Michelle Conrad | |
6 | Centennial (1) | Mary-Margaret Mirtsos | |
7 | Centennial (2) | Joanna Blair | |
8 | Conestoga | Jessie Collins | |
9 | Confederation | Hayden Veillieux | |
10 | Durham | Jeffrey Bennett | |
11 | Fanshawe | Erin Williams | |
12 | Fanshawe | Alyssa Kuehner | |
13 | Fleming | Cheryl Wardell | |
1314 | George Brown | Michael Reansbury | |
1415 | Georgian | Kathleen Lindsay | |
1516 | Humber | Doreen Woo | |
1617 | La Cite | Louis Lacelle | |
1718 | Lambton (1) | Angela Ashton | |
1819 | Lambton (2) | Rebecca Pearson | |
1920 | Loyalist | Joan Hutt | |
2021 | Mohawk (1) | Venessa Koch | |
2122 | Mohawk (2) | Karen Wilson Davis | 22|
23 | Mohawk (3) | Meg Tyrell | |
24 | Niagara | Cindy Rigg | 23(Dana O'Hagan) |
25 | Northern | Alexis Edl | |
2426 | St. Clair (1) | Mellissa Forget | |
2527 | St. Clair (2) | Victoria Levang | |
2628 | St. Clair (3) | Jeanette Giroux | |
2729 | St. Lawrence (1) | Brenda Desjardins | |
2830 | St. Lawrence (2) | Sonja Irving | |
31 | Sault | Ida Orr | |
2932 | Seneca | Rosina Leung | |
30 | Sheridan (1) | Irene Sillius | |
3133 | Sheridan (2) | Emma Shaw | |
3234 | |||
35 |
User List | ||
---|---|---|
|